Condensed Income Statement

Home » Investor Relations » Financials » Quarterly Results » Condensed Income Statement
(Expressed in Thousands Except Per Share Data)
Year 2009 2008
Item Mar.31 Jun.30 Sep.30 Dec.31  
Revenue 237,882,132       750,034,651
Cost of Sales 230,474,396       719,396,890
Gross Margin 7,407,736       30,637,761
Operating Expense 3,314,778       14,734,119
Operating Income 4,137,102       16,252,379
Non-operating Income 2,497,646       10,697,264
Non-operating Expense 53,778       963,655
IPre-tax Income 6,580,970       25,985,988
Income Tax 1,252,296       3,673,036
Net Income 5,328,674       22,312,952
EPS 1.41       6.09
The accompanying notes are an integral part of the financial statements.
(Expressed in Thousands Except Per Share Data)
Year 2008 2007
Item Mar.31 Jun.30 Sep.30 Dec.31  
Revenue 197,741,627    392,694,655    575,341,186 763,064,191 732,370,445
Cost of Sales 189,398,803    376,328,109    550,559,225 730,145,747 705,444,947
Gross Margin 8,342,824     16,366,546     24,781,961 32,918,444 26,925,498
Operating Expense 4,557,796       9,223,002     13,503,282 17,078,861 14,452,583
Operating Income 3,625,860       6,986,243     11,145,433 15,612,521 12,472,915
Non-operating Income 2,630,150       5,891,857     10,784,255 11,617,546 11,051,600
Non-operating Expense 931,265       1,135,627       1,119,901 1,995,414 1,467,747
IPre-tax Income 5,324,745     11,742,473     20,809,787 25,234,653 22,056,768
Income Tax 1,321,332       2,714,834       4,571,973 5,015,203 3,610,241
Net Income 4,003,413       9,027,639     16,237,814 20,219,450 18,446,527
EPS 1.16 2.48              4.47 5.58 5.33
The accompanying notes are an integral part of the financial statements.
(Expressed in Thousands Except Per Share Data)
Year 2007 2006
Item Mar.31 Jun.30 Sep.30 Dec.31  
Revenue 143,231,868 297,109,546 507,369,807 732,370,445 461,524,938
Cost of Sales 137,588,924 285,007,002 488,072,180 705,444,947 440,162,125
Gross Margin 5,642,944 12,102,544  19,297,627 26,925,498 21,362,813
Operating Expense 3,652,704 6,801,403 10,182,878 14,452,583 12,726,400
Operating Income 2,116,194 5,301,141 9,114,749 12,472,915 8,554,180
Non-operating Income 2,461,248 5,369,124 7,932,944 11,051,600 8,874,980
Non-operating Expense 333,696 886,568   1,051,529 1,467,747 1,933,047
IPre-tax Income 4,243,746 9,783,697 15,996,164 22,056,768 15,496,113
Income Tax 841,273 2,145,416 3,114,237 3,610,241 2,669,044
Net Income 3,402,473 7,638,281  12,881,927 18,446,527 12,905,963
EPS 1.02 2.28  3.72 5.33 3.86
The accompanying notes are an integral part of the financial statements.