Condensed Balance Sheet
Home » Investor Relations » Financials » Quarterly Results » Condensed Balance Sheet
(Expressed in Thousands Except Per Share Data)
| Year | 2008 | 2007 | |||
|---|---|---|---|---|---|
| Item | Mar.31 | Jun.30 | Sep.30 | Dec.31 | |
| Current Assets | 190,431,446 | 204,024,807 | |||
| Funds and Long-term Investment | 27,088,860 | 26,173,673 | |||
| Fixed Assets | 6,829,126 | 6,874,420 | |||
| Intangible Assets | 134,778 | 172,862 | |||
| Other Assets | 2,094,038 | 2,112,800 | |||
| Total Assets | 226,578,248 | 239,358,562 | |||
| Current Liabilities | 137,039,394 | 151,490,519 | |||
| Long-term Liabilities | 105,244 | 3,000 | |||
| Other Liabilities | 827,407 | 475,103 | |||
| Other Liabilities | 137,972,045 | 151,968,622 | |||
| Capital | 34,752,682 | 34,752,682 | |||
| Capital Surplus | 7,267,835 | 7,267,826 | |||
| Retained Earnings | 43,868,250 | 39,864,837 | |||
| Equity Adjustments | 3,352,246 | 6,139,405 | |||
| Treasury Stock | -634,810 | -634,810 | |||
| Stockholders' Equity | 88,606,203 | 87,389,940 | |||
| Book Value Per Share | 25.50 | 25.15 | |||
The accompanying notes are an integral part of the financial
statements.
(Expressed in Thousands Except Per Share Data)
| Year | 2007 | 2006 | |||
|---|---|---|---|---|---|
| Item | Mar.31 | Jun.30 | Sep.30 | Dec.31 | |
| Current Assets | 146,504,221 | 160,793,618 | 187,967,615 | 204,024,807 | 141,934,730 |
| Funds and Long-term Investment | 23,181,709 | 26,019,684 | 27,159,093 | 26,173,673 | 20,974,456 |
| Fixed Assets | 7,168,392 | 7,106,496 | 7,047,513 | 6,874,420 | 7,238,119 |
| Intangible Assets | 221,426 | 176,485 | 182,348 | 172,862 | 0 |
| Other Assets | 2,270,018 | 2,183,907 | 2,166,805 | 2,112,800 | 2,825,840 |
| Total Assets | 179,345,766 | 196,292,685 | 224,523,374 | 239,358,562 | 172,973,145 |
| Current Liabilities | 102,515,784 | 121,447,738 | 143,482,058 | 151,490,519 | 100,093,916 |
| Long-term Liabilities | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| Other Liabilities | 456,175 | 722,960 | 717,980 | 475,103 | 478,905 |
| Other Liabilities | 102,974,959 | 122,173,698 | 144,203,038 | 151,968,622 | 100,575,821 |
| Capital | 33,630,080 | 34,752,682 | 34,752,682 | 34,752,682 | 33,630,080 |
| Capital Surplus | 7,127,901 | 7,133,397 | 7,234,727 | 7,267,826 | 7,123,162 |
| Retained Earnings | 34,420,905 | 29,056,591 | 34,300,237 | 39,864,837 | 31,018,432 |
| Equity Adjustments | 1,826,731 | 3,811,127 | 4,667,500 | 6,139,405 | 1,260,460 |
| Treasury Stock | -634,810 | - 634,810 | 634,810 | -634,810 | -634,810 |
| Stockholders' Equity | 76,370,807 | 74,118,987 | 80,320,336 | 87,389,940 | 72,397,324 |
| Book Value Per Share | 22.71 | 21.33 | 23.11 | 25.15 | 21.53 |
The accompanying notes are an integral part of the financial
statements.
