Condensed Balance Sheet

Home » Investor Relations » Financials » Quarterly Results » Condensed Balance Sheet
(Expressed in Thousands Except Per Share Data)
Year 2010 2009
Item Mar.31 Jun.30 Sep.30 Dec.31  
Current Assets 225,734,710       243,598,631
Funds and Long-term Investment 32,699,663       32,180,654
Fixed Assets 6,660,320       6,690,913
Intangible Assets 59,138       35,565
Other Assets 1,975,676       1,981,968
Total Assets 267,129,507       284,487,731
Current Liabilities 154,778,030       177,392,873
Long-term Liabilities 15,135       18,388
Other Liabilities 547,556       457,307
Other Liabilities 155,340,721       177,868,568
Capital 38,104,420       38,015,980
Capital Surplus 13,035,045       12,143,990
Retained Earnings 59,851,684       54,523,010
Equity Adjustments 797,637       1,936,183
Treasury Stock 0       0
Stockholders' Equity 111,788,786       106,619,163
Book Value Per Share 29.44       28.27
The accompanying notes are an integral part of the financial statements.
(Expressed in Thousands Except Per Share Data)
Year 2009 2008
Item Mar.31 Jun.30 Sep.30 Dec.31  
Current Assets 185,476,778 173,527,195 191,758,522 243,598,631 184,499,026
Funds and Long-term Investment 33,111,541 32,601,953 35,248,440 32,180,654 30,628,007
Fixed Assets 6,760,485 6,752,425 6,723,801 6,690,913 6,736,811
Intangible Assets 62,790 51,401 42,062 35,565 76,909
Other Assets 2,030,465 2,001,629 1,991,355 1,981,968 2,044,658
Total Assets 227,442,059 214,934,603 235,764,180 284,487,731 223,985,411
Current Liabilities 127,204,246 120,149,888 139,406,181 177,392,873 118,317,775
Long-term Liabilities 6,654,526 6,435,406 18,388 18,388 18,212,469
Other Liabilities 1,736,178 1,629,816 1,557,324 457,307 1,379,818
Other Liabilities 135,594,950 128,215,110 140,981,893 177,868,568 137,910,062
Capital 36,107,252 36,840,507 37,256,324 38,015,980 36,495,262
Capital Surplus 7,213,073 8,617,917 10,076,393 12,143,990 7,265,301
Retained Earnings 49,591,477 41,489,576 47,602,887 54,523,010 46,088,268
Equity Adjustments -258,633 406,303 383,564 1,936,183 -1,731,257
Treasury Stock -806,060 -634,810 -536,881 0 -2,042,225
Stockholders' Equity 91,847,109 86,719,493 94,782,287 106,619,163 86,075,349
Book Value Per Share 25.44 23.54 25.53 28.27 23.59
The accompanying notes are an integral part of the financial statements.
(Expressed in Thousands Except Per Share Data)
Year 2008 2007
Item Mar.31 Jun.30 Sep.30 Dec.31  
Current Assets 190,431,446 189,030,804 170,957,864 184,499,026 204,024,807
Funds and Long-term Investment 27,088,860 29,953,543 32,549,984 30,628,007 26,173,673
Fixed Assets 6,829,126 6,823,131 6,770,203 6,736,811 6,874,420
Intangible Assets 134,778 129,208 107,406 76,909 172,862
Other Assets 2,094,038 2,071,225 2,057,691 2,044,658 2,112,800
Total Assets 226,578,248 228,007,911 212,443,148 223,985,411 239,358,562
Current Liabilities 137,039,394 146,329,472 118,599,838 118,317,775 151,490,519
Long-term Liabilities 105,244 17,406 6,316,087 18,212,469 3,000
Other Liabilities 827,407 1,171,387 1,551,935 1,379,818 475,103
Other Liabilities 137,972,045 147,518,265 126,467,860 137,910,062 151,968,622
Capital 34,752,682 36,495,262 36,495,262 36,495,262 34,752,682
Capital Surplus 7,267,835 7,264,544 7,264,562 7,265,301 7,267,826
Retained Earnings 43,868,250 34,896,457 42,106,632 46,088,268 39,864,837
Equity Adjustments 3,352,246 2,468,193 743,642 -1,731,257 6,139,405
Treasury Stock -634,810 -634,810 -634,810 -2,042,225 -634,810
Stockholders' Equity 88,606,203 80,489,646 85,975,288 86,075,349 87,389,940
Book Value Per Share 25.50 22.05 23.56 23.59 25.15
The accompanying notes are an integral part of the financial statements.
(Expressed in Thousands Except Per Share Data)
Year 2007 2006
Item Mar.31 Jun.30 Sep.30 Dec.31  
Current Assets 146,504,221  160,793,618 187,967,615 204,024,807 141,934,730
Funds and Long-term Investment 23,181,709 26,019,684  27,159,093 26,173,673 20,974,456
Fixed Assets 7,168,392 7,106,496  7,047,513 6,874,420 7,238,119
Intangible Assets 221,426 176,485 182,348 172,862 0
Other Assets 2,270,018 2,183,907  2,166,805 2,112,800 2,825,840
Total Assets 179,345,766 196,292,685  224,523,374 239,358,562 172,973,145
Current Liabilities 102,515,784 121,447,738  143,482,058 151,490,519 100,093,916
Long-term Liabilities 3,000 3,000 3,000 3,000 3,000
Other Liabilities 456,175 722,960 717,980 475,103 478,905
Other Liabilities 102,974,959 122,173,698 144,203,038 151,968,622 100,575,821
Capital 33,630,080 34,752,682  34,752,682 34,752,682 33,630,080
Capital Surplus 7,127,901 7,133,397          7,234,727 7,267,826 7,123,162
Retained Earnings 34,420,905 29,056,591 34,300,237 39,864,837 31,018,432
Equity Adjustments 1,826,731 3,811,127 4,667,500 6,139,405 1,260,460
Treasury Stock -634,810 - 634,810 634,810 -634,810 -634,810
Stockholders' Equity 76,370,807 74,118,987 80,320,336 87,389,940 72,397,324
Book Value Per Share 22.71 21.33 23.11 25.15 21.53
The accompanying notes are an integral part of the financial statements.