Monthly Sales
Home » Investor Relations » Financials » Monthly Sales
Unit: NT $ Million
| 2008 Monthly Sales | |||||
|---|---|---|---|---|---|
| Month | 2008 Adjusted Consolidated |
2007 Adjusted Consolidated |
MoM | YoY | YTD YoY |
| January | 67,778 | 51,259 | -5.5% | 32.2% | 32.2% |
| February | 58,968 | 42,619 | -13.0% | 38.4% | 35.0% |
| March | 75,897 | 52,342 | 28.7% | 45.0% | 38.6% |
| April | 73,508 | 45,240 | -3.1% | 62.5% | 44.2% |
| May | 64,517 | 47,298 | -12.2% | 36.4% | 42.7% |
| June | 62,005 | 65,418 | -3.9% | -5.2% | 32.4% |
| July | 65,121 | 61,817 | 5.0% | 5.3% | 27.8% |
| August | 61,346 | 75,238 | -5.8% | -18.5% | 19.9% |
| September | 61,534 | 79,528 | 0.3% | -22.6% | 13.4% |
| October | 73,413 | 74,392 | 19.3% | -1.3% | 11.6% |
| November | 84,365 | ||||
| December | 71,707 | ||||
| Total | 664,087 | 751,224 | |||
*Figures have not been audited
* Monthly sales in 2006 are parent (Taiwan) only figures
* Monthly sales in 2007 are adjusted consolidated figures which we are defining as revenues generated from Quanta Computer's operations in Taiwan and China
Unit: NT $ Million
| 2007 Monthly Sales | |||||
|---|---|---|---|---|---|
| Month | 2007 Adjusted Consolidated |
2006 Parent Only |
MoM | YoY | YTD YoY |
| January | 51,259 | 33,004 | 55.3% | 55.3% | 29.9% |
| February | 42,619 | 33,042 | 29.0% | 42.1% | -16.9% |
| March | 52,342 | 38,934 | 22.8% | 34.4% | 39.3% |
| April | 45,240 | 36,030 | -13.6% | 25.6% | 35.8% |
| May | 47,298 | 26,222 | 4.5% | 80.4% | 42.8% |
| June | 65,418 | 38,673 | 38.3% | 69.2% | 47.7% |
| July | 61,817 | 32,418 | -5.5% | 90.7% | 53.6% |
| August | 75,238 | 32,993 | 21.7% | 128.0% | 62.6% |
| September | 79,528 | 44,202 | 5.7% | 79.9% | 65.0% |
| October | 74,392 | 52,973 | -6.5% | 40.4% | 61.5% |
| November | 84,365 | 53,561 | 13.4% | 57.5% | 61.0% |
| December | 71,707 | 39,472 | -15.0% | 81.7% | 62.8% |
| Total | 751,224 | 461,524 | |||
*Figures have not been audited
* Monthly sales in 2006 are parent (Taiwan) only figures
* Monthly sales in 2007 are adjusted consolidated figures which we are defining as revenues generated from Quanta Computer's operations in Taiwan and China
Unit: NT $ Million
| 2006 Monthly Sales | |||||
|---|---|---|---|---|---|
| Month | 2006 | 2005 | MoM | YoY | YTD YoY |
| January | 33,004 | 25,110 | 31.4% | 31.4% | -12.8% |
| February | 33,042 | 24,534 | 34.7% | 33.0% | 0.1% |
| March | 38,934 | 29,277 | 33.0% | 33.0% | 17.8% |
| April | 36,030 | 29,438 | 22.4% | 30.1% | -7.5% |
| May | 26,222 | 28,031 | -6.5% | 22.6% | -27.2% |
| June | 38,673 | 30,275 | 27.7% | 23.5% | 47.5% |
| July | 32,418 | 32,292 | 0.4% | 19.8% | -16.2% |
| August | 32,993 | 34,680 | -4.9% | 16.1% | 1.8% |
| September | 44,202 | 36,965 | 19.6% | 16.6% | 34.0% |
| October | 52,973 | 43,432 | 22.0% | 17.3% | 19.8% |
| November | 53,561 | 51,243 | 4.5% | 15.5% | 1.1% |
| December | 39,472 | 37,827 | 4.3% | 14.5% | -26.3% |
| Total | 461,524 | 403,104 | |||
* Note: Figures have not been audited
