Condensed Income Statement
Home » Investor Relations » Financials » Quarterly Results » Condensed Income Statement
(Expressed in Thousands Except Per Share Data)
| Year | 2008 | 2007 | |||
|---|---|---|---|---|---|
| Item | Mar.31 | Jun.30 | Sep.30 | Dec.31 | |
| Revenue | 197,741,627 | 732,370,445 | |||
| Cost of Sales | 189,557,971 | 705,444,947 | |||
| Gross Margin | 8,183,656 | 26,925,498 | |||
| Operating Expense | 4,557,796 | 14,452,583 | |||
| Operating Income | 3,625,860 | 12,472,915 | |||
| Non-operating Income | 2,630,150 | 11,051,600 | |||
| Non-operating Expense | 931,265 | 1,467,747 | |||
| IPre-tax Income | 5,324,745 | 22,056,768 | |||
| Income Tax | 1,321,332 | 3,610,241 | |||
| Net Income | 4,003,413 | 18,446,527 | |||
| EPS | 1.16 | 5.33 | |||
The accompanying notes are an integral part of
the financial statements.
(Expressed in Thousands Except Per Share Data)
| Year | 2007 | 2006 | |||
|---|---|---|---|---|---|
| Item | Mar.31 | Jun.30 | Sep.30 | Dec.31 | |
| Revenue | 143,231,868 | 297,109,546 | 507,369,807 | 732,370,445 | 461,524,938 |
| Cost of Sales | 137,588,924 | 285,007,002 | 488,072,180 | 705,444,947 | 440,162,125 |
| Gross Margin | 5,642,944 | 12,102,544 | 19,297,627 | 26,925,498 | 21,362,813 |
| Operating Expense | 3,652,704 | 6,801,403 | 10,182,878 | 14,452,583 | 12,726,400 |
| Operating Income | 2,116,194 | 5,301,141 | 9,114,749 | 12,472,915 | 8,554,180 |
| Non-operating Income | 2,461,248 | 5,369,124 | 7,932,944 | 11,051,600 | 8,874,980 |
| Non-operating Expense | 333,696 | 886,568 | 1,051,529 | 1,467,747 | 1,933,047 |
| IPre-tax Income | 4,243,746 | 9,783,697 | 15,996,164 | 22,056,768 | 15,496,113 |
| Income Tax | 841,273 | 2,145,416 | 3,114,237 | 3,610,241 | 2,669,044 |
| Net Income | 3,402,473 | 7,638,281 | 12,881,927 | 18,446,527 | 12,905,963 |
| EPS | 1.02 | 2.28 | 3.72 | 5.33 | 3.86 |
The accompanying notes are an integral part of
the financial statements.
