Statement of Comprehensive Income
Home»Financials»Condensed Quarterly Financials»After adopting IFRSs
Year
FY2019 (Unit: NT$ thousand) | |||||
---|---|---|---|---|---|
Statement of comprehensive income | 01/01/2019 to 03/31/2018 | 01/01/2019 to 06/30/2018 | 01/01/2019 to 09/30/2018 | 01/01/2019 to 12/31/2018 | |
Operating revenue | 221,330,295 | ||||
Operating costs | 211,441,150 | ||||
Gross profit (loss) from operations | 9,887,968 | ||||
Total operating expenses | 7,041,008 | ||||
Net operating income (loss) | 2,846,960 | ||||
Total non-operating income and expenses |
727,776 | ||||
Profit (loss) from continuing operations before tax |
3,574,736 | ||||
Tax expense (income) | 333,957 | ||||
Comprehensive income | 3,059,642 | ||||
Profit (loss), attributable to owners of parent |
3,123,638 | ||||
Basic earnings per share | 0.81 |
FY2018 (Unit: NT$ thousand) | |||||
---|---|---|---|---|---|
Statement of comprehensive income | 01/01/2018 to 03/31/2018 | 01/01/2018 to 06/30/2018 | 01/01/2018 to 09/30/2018 | 01/01/2018 to 12/31/2018 | |
Operating revenue | 220,927,650 | 429,154,503 | 711,306,852 | 1,027,991,038 | |
Operating costs | 211,685,762 | 410,646,869 | 680,420,605 | 984,117,743 | |
Gross profit (loss) from operations | 9,242,271 | 18,507,853 | 30,886,382 | 43,871,961 | |
Total operating expenses | 6,306,364 | 13,152,599 | 21,104,885 | 29,576,465 | |
Net operating income (loss) | 2,935,907 | 5,355,254 | 9,781,497 | 14,295,496 | |
Total non-operating income and expenses |
466,905 | 2,755,619 | 4,384,437 | 4,880,913 | |
Profit (loss) from continuing operations before tax |
3,402,812 | 8,110,873 | 14,165,934 | 19,176,409 | |
Tax expense (income) | 642,254 | 1,825,409 | 3,107,237 | 3,844,048 | |
Comprehensive income | 3,176,678 | 7,449,561 | 11,891,197 | 15,807,829 | |
Profit (loss), attributable to owners of parent |
2,734,935 | 6,269,867 | 10,977,490 | 15,118,553 | |
Basic earnings per share | 0.71 | 1.63 | 2.85 | 3.92 |
FY2017 (Unit: NT$ thousand) | |||||
---|---|---|---|---|---|
Statement of comprehensive income | 01/01/2017 to 03/31/2017 | 01/01/2017 to 06/30/2017 | 01/01/2017 to 09/30/2017 | 01/01/2017 to 12/31/2017 | |
Operating revenue | 227,915,880 | 463,280,886 | 739,464,399 | 1,021,182,900 | |
Operating costs | 217,130,663 | 441,825,583 | 705,639,693 | 975,530,673 | |
Gross profit (loss) from operations | 10,786,095 | 21,456,135 | 33,825,462 | 45,653,186 | |
Total operating expenses | 6,110,064 | 12,797,778 | 20,333,529 | 28,047,221 | |
Net operating income (loss) | 4,676,031 | 8,658,357 | 13,491,933 | 17,605,965 | |
Total non-operating income and expenses |
-733,758 | 867,200 | 1,719,523 | 2,491,127 | |
Profit (loss) from continuing operations before tax |
3,942,273 | 9,525,557 | 15,211,456 | 20,097,092 | |
Tax expense (income) | 1,105,920 | 2,655,856 | 4,373,012 | 5,581,330 | |
Comprehensive income | 1,084,004 | 6,267,461 | 9,445,922 | 12,977,859 | |
Profit (loss), attributable to owners of parent |
2,793,254 | 6,771,025 | 10,766,200 | 14,367,092 | |
Basic earnings per share | 0.72 | 1.76 | 2.79 | 3.73 |
FY2016 (Unit: NT$ thousand) | |||||
---|---|---|---|---|---|
Statement of comprehensive income | 01/01/2016 to 03/31/2016 | 01/01/2016 to 06/30/2016 | 01/01/2016 to 09/30/2016 | 01/01/2016 to 12/31/2016 | |
Operating revenue | 197,362,829 | 405,037,655 | 628,737,052 | 893,982,294 | |
Operating costs | 187,531,601 | 384,319,174 | 595,672,458 | 847,388,606 | |
Gross profit (loss) from operations | 9,831,228 | 20,718,481 | 33,062,794 | 46,594,261 | |
Total operating expenses | 6,318,379 | 13,046,439 | 19,447,126 | 27,489,007 | |
Net operating income (loss) | 3,513,971 | 7,673,034 | 13,615,668 | 19,105,254 | |
Total non-operating income and expenses |
818,882 | 1,698,270 | 681,896 | 1,235,321 | |
Profit (loss) from continuing operations before tax |
4,332,853 | 9,371,304 | 14,297,564 | 20,340,575 | |
Tax expense (income) | 687,663 | 2,151,171 | 3,064,589 | 4,930,141 | |
Comprehensive income | 2,863,490 | 6,775,613 | 10,042,906 | 14,890,312 | |
Profit (loss), attributable to owners of parent |
3,617,170 | 7,117,201 | 11,073,158 | 15,138,164 | |
Basic earnings per share | 0.94 | 1.85 | 2.87 | 3.93 |
FY2015 (Unit: NT$ thousand) | |||||
---|---|---|---|---|---|
Statement of comprehensive income | 01/01/2015 to 03/31/2015 | 01/01/2015 to 06/30/2015 | 01/01/2015 to 09/30/2015 | 01/01/2015 to 12/31/2015 | |
Operating revenue | 205,193,392 | 456,202,451 | 732,099,688 | 1,007,257,380 | |
Operating costs | 194,769,614 | 434,807,507 | 698,936,306 | 960,828,043 | |
Gross profit (loss) from operations | 10,423,724 | 21,393,406 | 33,162,714 | 46,427,631 | |
Total operating expenses | 6,694,509 | 13,206,482 | 20,454,226 | 28,147,195 | |
Net operating income (loss) | 3,729,215 | 8,186,924 | 12,708,488 | 18,280,436 | |
Total non-operating income and expenses |
749,128 | 1,254,066 | 3,842,505 | 4,423,052 | |
Profit (loss) from continuing operations before tax |
4,478,343 | 9,440,990 | 16,550,993 | 22,703,488 | |
Tax expense (income) | 900,212 | 2,428,436 | 3,797,131 | 4,953,816 | |
Comprehensive income | 3,094,388 | 5,172,439 | 11,532,827 | 16,110,056 | |
Profit (loss), attributable to owners of parent |
3,672,301 | 7,045,787 | 12,876,510 | 17,827,131 | |
Basic earnings per share | 0.95 | 1.83 | 3.34 | 4.62 |
FY2014 (Unit: NT$ thousand) | |||||
---|---|---|---|---|---|
Statement of comprehensive income | 01/01/2014 to 03/31/2014 | 01/01/2014 to 06/30/2014 | 01/01/2014 to 09/30/2014 | 01/01/2014 to 12/31/2014 | |
Operating revenue | 215,869,719 | 430,338,244 | 674,671,011 | 926,321,307 | |
Operating costs | 207,127,143 | 411,019,700 | 644,356,527 | 884,509,540 | |
Gross profit (loss) from operations | 8,742,576 | 19,318,058 | 30,314,296 | 41,811,205 | |
Total operating expenses | 5,853,830 | 12,123,424 | 19,475,933 | 27,807,750 | |
Net operating income (loss) | 2,888,599 | 7,194,634 | 10,838,363 | 14,003,455 | |
Total non-operating income and expenses |
3,261,217 | 4,647,760 | 7,132,227 | 10,357,610 | |
Profit (loss) from continuing operations before tax |
6,149,816 | 11,842,394 | 17,970,590 | 24,361,065 | |
Tax expense (income) | 1,298,015 | 2,758,390 | 4,124,007 | 5,125,045 | |
Comprehensive income | 5,989,913 | 9,925,352 | 15,384,064 | 23,659,925 | |
Profit (loss), attributable to owners of parent |
4,675,156 | 8,742,239 | 13,474,704 | 18,884,396 | |
Basic earnings per share | 1.21 | 2.27 | 3.50 | 4.90 |
FY2013 (Unit: NT$ thousand) | |||||
---|---|---|---|---|---|
Statement of comprehensive income | 01/01/2013 to 03/31/2013 | 01/01/2013 to 06/30/2013 | 01/01/2013 to 06/30/2013 | 01/01/2013 to 12/31/2013 | |
Operating revenue | 197,515,778 | 388,519,549 | 608,837,488 | 880,401,954 | |
Operating costs | 189,516,730 | 371,587,960 | 582,026,889 | 843,097,495 | |
Gross profit (loss) from operations | 7,999,364 | 16,931,685 | 26,810,587 | 37,304,424 | |
Total operating expenses | 5,428,216 | 11,592,170 | 17,082,144 | 24,244,750 | |
Net operating income (loss) | 2,571,148 | 5,339,515 | 9,728,443 | 13,059,674 | |
Total non-operating income and expenses |
3,435,502 | 6,291,689 | 8,055,150 | 11,157,723 | |
Profit (loss) from continuing operations before tax |
6,006,650 | 11,631,204 | 17,783,593 | 24,217,397 | |
Tax expense (income) | 1,364,688 | 2,904,316 | 4,254,877 | 5,107,850 | |
Comprehensive income | 5,919,615 | 8,691,845 | 13,201,434 | 18,439,103 | |
Profit (loss), attributable to owners of parent |
4,454,155 | 8,477,252 | 13,130,562 | 18,618,002 | |
Basic earnings per share | 1.16 | 2.21 | 3.42 | 4.84 |
FY2012 (Unit: NT$ thousand) | |||||
---|---|---|---|---|---|
Statement of comprehensive income | 01/01/2012 to 03/31/2012 | 01/01/2012 to 06/30/2012 | 01/01/2012 to 09/30/2012 | 01/01/2012 to 12/31/2012 | |
Operating revenue | 237,377,256 | 478,064,928 | 752,172,857 | 1,024,985,385 | |
Operating costs | 226,337,222 | 455,529,564 | 718,466,860 | 980,627,071 | |
Gross profit (loss) from operations | 11,040,034 | 22,536,297 | 33,706,619 | 44,359,039 | |
Total operating expenses | 5,953,706 | 12,463,535 | 17,840,510 | 23,925,781 | |
Net operating income (loss) | 5,087,262 | 10,072,758 | 15,866,109 | 20,433,258 | |
Total non-operating income and expenses |
1,993,835 | 5,223,371 | 6,746,450 | 8,616,755 | |
Profit (loss) from continuing operations before tax |
7,081,097 | 15,296,129 | 22,612,559 | 29,050,033 | |
Tax expense (income) | 1,845,768 | 4,054,484 | 4,793,669 | 5,612,679 | |
Comprehensive income | 5,669,794 | 10,370,974 | 15,875,490 | 22,046,778 | |
Profit (loss), attributable to owners of parent |
5,131,788 | 11,125,830 | 17,598,239 | 23,056,541 | |
Basic earnings per share | 1.34 | 2.9 | 4,59 | 6.01 |