Dividend History
Home » Investor Relations » Shareholders Services » Dividend History
Dividend paid by Quanta Computer are listed below: (Quanta went public in 1999)
| Year | Cash-Dividend (NT$ per share) |
Stock-Dividend (NT$ per share) |
Ex-Dividend Date |
|---|---|---|---|
| 2024 | 13.00 | 0.00 | 2025.07.06 |
| 2023 | 9.00 | 0.00 | 2024.04.20 |
| 2022 | 6.00 | 0.00 | 2023.04.22 |
| 2021 | 6.60 | 0.00 | 2022.08.07 |
| 2020 | 5.20 | 0.00 | 2021.08.01 |
| 2019 | 3.70 | 0.00 | 2020.08.09 |
| 2018 | 3.55 | 0.00 | 2019.08.04 |
| 2017 | 3.40 | 0.00 | 2018.08.05 |
| 2016 | 3.50 | 0.00 | 2017.08.06 |
| 2015 | 3.80 | 0.00 | 2016.08.07 |
| 2014 | 4.0 | 0.00 | 2015.08.04 |
| 2013 | 3.80 | 0.00 | 2014.08.09 |
| 2012 | 4.00 | 0.00 | 2013.08.07 |
| 2011 | 4.00 | 0.00 | 2012.08.07 |
| 2010 | 3.60 | 0.00 | 2011.08.07 |
| 2009 | 3.68 | 0.00 | 2010.07.29 |
| 2008 | 3.50 | 0.10 | 2009.08.07 |
| 2007 | 3.50 | 0.30 | 2008.08.04 |
| 2006 | 2.50 | 0.20 | 2007.08.14 |
| 2005 | 2.50 | 0.20 | 2006.08.09 |
| 2004 | 2.50 | 0.50 | 2005.08.09 |
| 2003 | 2.00 | 1.00 | 2004.08.07 |
| 2002 | 2.00 | 1.00 | 2003.07.19 |
| 2001 | 2.50 | 1.50 | 2002.07.15 |
| 2000 | 2.00 | 2.50 | 2001.07.15 |
| 1999 | 2.00 | 4.00 | 2000.06.19 |
| 1998 | 1.20 | 16.80 | 1999.06.20 |
