List of Major Shareholders
Home»Corporate Governance»List of Major Shareholders
List of Major Shareholders
As of 2025/04/15
| No. | Shareholder’s Name | Shareholdings | Percentage (%) |
|---|---|---|---|
| 1 | CIANYU INVESTMENT LTD. | 572,401,374 | 14.82% |
| 2 | Barry Lam | 415,738,138 | 10.76% |
| 3 | Cathay Life Insurance Co., Ltd. | 91,102,447 | 2.36% |
| 4 | C.C. Leung | 82,645,736 | 2.14% |
| 5 | New Labor Pension Fund | 82,240,526 | 2.13% |
| 6 | Yi Chia Xin Investment Company Ltd. | 56,682,804 | 1.47% |
| 7 | Fubon Life Insurance Co. Ltd. | 56,336,000 | 1.46% |
| 8 | Xin Ming Investment Company Limited | 49,009,414 | 1.27% |
| 9 | Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF (Custodian: TaiShin Bank) | 47,293,000 | 1.22% |
| 10 | Xin Ming Leung | 44,524,973 | 1.15% |
Shareholders with more than 5% of the Company's ordinary shares and preferred shares
| Major Shareholder’s Name / Share | Shareholdings | Percentage (%) |
|---|---|---|
| CIANYU INVESTMENT LTD. | 572,401,374 | 14.82% |
| Barry Lam | 415,738,138 | 10.76% |
Note: The above information has not changed in FY2025.
